Официальные результаты Чемпионата мира
в классе Формула Виндсерфинг,
Fortaleza Brazil 20-27 October.

DISCIPLINE : COURSE
DIVISION   : MEN   Group: GOLD COMPETITORS : 96
Гонок      : 15
Выбросов   : 3
--------------------------------------------------------
М.|╧ Паруса |Спортсмен               Г.р|Кат|М | Сумма | Матчасть
--------------------------------------------------------
001 US-3     PRITCHARD KEVIN           74 M 001   46,7        Bic/Gaastra
002 F-192    ALBEAU ANTOINE            72 M 002   47,4             AHD/NP
003 POL-10   BRZOZOWSKI WOJTEK         76 M 003   58,8       Starboard/NP
004 AUS-0    ALLEN STEVE               73 M 004   63,4         Fanatic/NP
005 F-81     BELBEOCH PATRICE          66 M 005   66,7          Exocet/NP
006 NED-57   VAN DER STEEN BEN         79 M 006   79,0         Fanatic/NP
007 US-34    BUZIANIS MICAH            70 M 007   93,0        Drops/North
008 POL-86   GRYNIS ALEKSANDER         80 E 001   94,0  Starboard/Gaastra
009 AUS-7    MCGAIN PHIL               63 O 001  106,7  Starboard/Gaastra
010 DEN-173  ROGILD BRIAN              70 M 008  107,7  Starboard/Gaastra
011 KC-1     IRELAND SAM               72 M 009  134,0    Starboard/North
012 GBR-83   WILLIAMS ROSS             80 E 002  135,4        AHD/Gaastra
013 GBR-96   HAWKINS JAMIE             73 M 010  143,0        Bic/Gaastra
014 POL-124  HLAVATY PAWEL             79 M 011  159,7  Starboard/Gaastra
015 F-8      RENARD YANNICK            69 M 012  172,0          Exocet/NP
016 GBR-5    LEVER JAMIE               74 M 013  172,0  Starboard/Gaastra
017 BRA-171  CONRAD MARC               74 M 014  180,0  Starboard/Gaastra
018 VI-11    DIAZ JIMMY                68 M 015  186,0             Bic/NP
019 POL-127  MIARCZYNSKI JAREK         78 M 016  194,0       Starboard/NP
020 POL-16   POLANOWSKI MICHAL         83 E 003  206,0  Starboard/Gaastra
021 DEN-705  JENSEN BJOERN RUNE        68 M 017  223,0
022 FIN-24   RAUHANSUU JANNE           70 M 018  236,0
023 F-17     PELLEAU GERALD            72 M 019  246,0
024 BRA-999  SCHURMANN WILHELM         76 M 020  247,0
025 ARG-3    COSTAHOEVEL GONZALO       80 E 004  248,0
026 DEN-111  VESTERSTORM JESPER        76 M 021  275,0
027 I-415    BEGALI MARCO              66 M 022  283,2
028 ITA-120  DIETHELM PATRIK           72 M 023  285,0
029 H-34     KEET ADRI                 69 M 024  305,0
030 GBR-52   ELLIS DANIEL              78 M 025  306,0
031 I-417    NATALE FRANCISCO          68 M 026  310,0
032 D-124    KRUPPA NIKOLAJ            75 M 027  323,0
033 POL-1111 KWIEK BARTEK              75 M 028  334,0
034 VI-1     BOULON DEVON              82 E 005  336,0
035 LAT-13   DALE ANSIS                67 M 029  352,0
036 GBR-87   COFIELD SIMON             76 M 030  360,0
037 K-77     BAKER ANT                 75 M 031  368,4
038 DEN-6    PEDERSEN LARS             77 M 032  377,0
039 BRA-71   OLIVEIRA NELSON           63 O 002  399,0
040 F-181    ABGRALL NICOLAS           78 M 033  418,0
041 PUR-5    McGRATH CHRIS             68 M 034  423,0
042 BRA-771  OLIVEIRA MARCILIO         62 O 003  445,0
043 G-10     HORN PHILIP               73 M 035  454,0
044 GBR-12   WILLIAMS AARAN            78 M 036  470,0
045 BRA-1711 MELO VICTOR               76 M 037  477,0
046 GBR-3    WEMMS MATTHEW             72 M 038  501,0
047 UKR-19   OBEREMKO MAXIM            78 M 039  509,0
048 DEN-76   DELEURAN TUE              79 M 040  525,0
049 P-1001   MARTINHO MIGUEL           76 M 041  566,0
050 BRA-251  PINHEIRO MATHIAS          71 M 042  567,0
051 POL-38   CERAN LUKASZ              80 E 006  573,0
052 NED-334  LITTEL DENNIS             81 E 007  577,0
053 NED-29   DE JONG RONALD            75 M 043  594,8
054 LAT-23   PREISS JANIS              76 M 044  602,0
055 LAT-68   SMILTENIEKS MARIS         81 E 008  604,0
056 BRA-717  MELO TARSO                71 M 045  604,0
057 F-7      VILA REMI                 68 M 046  610,0
058 P-78     BERTHOLO BRUNO            70 M 047  624,0
059 NOR-12   LOKEN ANDERS              68 M 048  638,0
060 BRA-3333 SOUZA PAULO               77 M 049  644,0
061 H-540    COPPENS JEROEN            71 M 050  644,0
062 POL-26   SWIETY ANDRZEJ            76 M 051  660,0
063 ARG-4    SAUBIDET JULIO            70 M 052  660,0
064 DEN-96   BIDSTRUP FRANK            64 O 004  662,0
065 BRA-99   COELHO ANTONIO            61 O 005  665,0
066 BRA-29   DE MARIA FABIO            66 M 053  697,0
067 ARG-0    SAUBIDET RAUL             64 O 006  722,0
068 FIN-10   HUHTINEN MARKUS           60 O 007  736,0
069 NOR-110  OLSEN KRISTIAN            65 O 008  748,0
070 BRA-10   LACERDA MARCELO           49 G 001  760,0
071 GBR-451  FERLET XAVIER             66 M 054  762,0
072 NOR-4    FRONSDAL MAGNE            71 M 055  789,0
073 BRA-768  ISAAC CARLOS A.           60 O 009  793,0
074 ITA-99   MASSERINI MASSIMO         63 O 010  818,0
075 A-1      GRUENBERG MARCELO         62 O 011  821,0
076 POL-5555 CEGLOWSKI LUKASZ          80 E 009  826,0
077 BRA-302  POZOLO RENATO             55 O 012  834,0
078 BRA-321  MORRONE MARCELLO          71 M 056  840,0
079 POL-35   STEPNIEWSKI MIREK         62 O 013  842,0
080 RUS-10   PAVLENKO SERGEY           60 O 014  847,0
081 BRA-15   VIEIRA ELIZEO             60 O 015  848,0
082 BRA-307  STAROSTA GABRIEL          83 E 010  856,0
083 SA-1     LUMLEY PETER              67 M 057  877,0
084 LAT-168  TUTANS KRISTIANIS         83 E 011  886,0
085 BRA-120  FIUZA LUCAS               82 E 012  892,0
086 BRA-121  REBELLO LEONARDO          73 M 058  926,0
087 SA-11    LE ROUX JAC               54 O 016  929,0
088 BRA-41   PEDROZA ANDRE             66 M 059  934,0
089 ITA-55   TREGGIARI LUCIANO         58 O 017  940,0
090 NOR-94   THORKAAS KNUT             67 M 060  977,0
091 P-2511   SILVA RODRIGUES RICARDO   71 M 061 1015,0
092 BRA-666  COELHO ALEX               66 M 062 1052,0
093 POL-602  WLODEK DANIEL             75 M 063 1086,0
094 GBR-45   SMITH MICHAEL             59 O 018 1125,0
095 BRA-44   BARROS ALMYR              62 O 019 1127,0
096 USA-26   KLINE BILL                50 O 020 1164,0
------------------------------------------------------
Женщины
1 Dorota Staszewska
2 Lucy Horwood
3 Karin Jaggi
4 Valéria Matuck
5 Margit Germany
6 Erna Driessen
7 Lorenza Ballanti
8 Renata Fuzetti
9 Geraldine Jambert
10 Lígia Cavalcante
11 Natascha Petersmann
-------------------------------------------------------

[Главная] [Формула] [Конференция]